Overview
The table below contains addon pricing which can be applied to any hosting package.
The table below contains addon pricing which can be applied to any hosting package.
| Shared Addon's | |||
|---|---|---|---|
| Per Addon Domain | $.50/ Per Month | ||
| Additional Space | $5 Per Month/--10GB | ||
| Additional Bandwidth | $5.00 Per Month/--100GB | ||
| Dedicated Ip's | $2.00/ Per Month | ||
| Rv Site Builder | $0/mo | ||
| FFMpeg | $0/mo | ||
| Proxy Addon's | |||
|---|---|---|---|
| Per Addon Domain | $.50/ Per Month | ||
| Additional Bandwidth | $5.00 Per Month/--100GB | ||
| Dedicated Ip's | $2.00/ Per Month | ||
| Additional CloudLinux EP | $5.00/ Per 25 Connections | ||
| Reseller Addon's | |||
|---|---|---|---|
| Additional Space | $10 Per Month/--50GB | ||
| Additional Bandwidth | $5 Per Month/--100GB | ||
| Dedicated Ip's | $1.00/ Per Month | ||
| Vps Addon's | |||
|---|---|---|---|
| Additional Space | $5 Per Month/--10GB | ||
| Additional RAM | $7.00 Per Month/--256MB | ||
| Additional Bandwidth | $5.00 Per Month/--100GB | ||
| Additional IP Addresses | $2.00/ Per Month | ||
| cPanel Monthly Leased | Included w/Hybrid VPS | ||
| Virtualmin Installation | $15/ One Time | ||
| Dedicated Servers Addon's | |||
|---|---|---|---|
| cPanel Monthly Leased | $25/ Per Month | ||
| cPanel+Fantastico Leased | $35/ Per Month | ||
| PLESK Monthly Leased | $28 Per Month/100 | ||
| PLESK Monthly Leased | $38 Per m/Unlimted | ||
| Windows Server 2003 | $20/Per m /Web Edition | ||
| Windows Server 2008 | $15/Per m/Web Edition | ||
| Windows Server 07/08 | $15 Per m/Standard | ||
| Windows Server 07/08 | $45 Per m/Enterprise | ||
| Windows Server 2008 | $50 Per m/Data Center | ||
| SQL Server 2005 | $55 Per m/Workgroup | ||
| Bandwidth Allocation | $25 Per m/100GB Block | ||
| 5 IP Addresses | $4/ Per Month | ||
| Memory Upgrade | $15.00 Per m/ 1GB of RAM | ||
| SATA HD Upgrade | $20.00 Per m/250GB HD | ||
| IDE HD Upgrade | $15.00 Per m/80 GB HD | ||
| Hardware Firewall | $140/ Per Monthly | ||
| Switch To 1 GigE Port | $110 Per m / $50 Setup* | ||







